![]()
VAIBHAV GEMS LIMITED
Regd.Office :K-6B,Fateh Tiba,Adarsh Nagar,Jaipur-302004
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER & PERIOD ENDED 31ST DECEMBER 2011
| (Rs.In lacs) | ||||||||||||
| Sr. No. |
Particulars | Standalone | Consolidated | |||||||||
| Quarter Ended | Nine Month Ended | Year Ended | Quarter Ended | Quarter Ended | Nine Month Ended | Year Ended | ||||||
| 31-Dec-11 | 30-Sep-11 | 31-Dec-10 | 31-Dec-2011 | 31-Dec-10 | 31-Mar-11 | 31-Dec-11 | 30-Sep-11 | 31-Dec-11 | 31-Mar-11 | |||
| (Un Audited) | (Un Audited) | (Un Audited) | (Un Audited) | (Un Audited) | (Audited) | (Un Audited) | (Un Audited) | (Un Audited) | (Audited) | |||
| 1 | a. | Net Sales/Income from Operations | 5,267.79 | 4,325.77 | 3,322.65 | 13,210.79 | 11,302.69 | 14,514.75 | 20,350.46 | 12,491.27 | 46,155.49 | 52,553.82 |
| b | Exchange Gain/(Loss) | 650.41 | 588.12 | 34.82 | 1,307.61 | 110.27 | 46.81 | 934.56 | 1,070.74 | 1,612.11 | (589.56) | |
| c. | Other Operating Income | 26.97 | 23.39 | 17.26 | 75.24 | 77.20 | 11.59 | 214.61 | 87.50 | 474.01 | 1,195.97 | |
| 2 | Total Income (a+b) | 5,945.17 | 4,937.28 | 3,374.74 | 14,593.63 | 11,490.16 | 14,573.15 | 21,499.62 | 13,649.51 | 48,241.61 | 53,160.23 | |
| 3 | Expenditure | |||||||||||
| a. | (Increase)/Decrease in Stock in Trade and Work in Progress | (162.49) | (273.94) | (288.30) | (496.98) | (346.84) | (1,341.10) | 213.77 | (1,878.07) | (1,493.77) | (856.62) | |
| b. | Consumption of Raw Materials | 3,907.15 | 3,570.93 | 2,449.77 | 10,005.46 | 8,563.61 | 11,446.37 | 3,907.15 | 3,570.93 | 10,005.46 | 12,321.10 | |
| c. | Purchase of Traded Goods | - | - | 45.70 | 8.20 | 53.08 | 149.86 | 3,434.07 | 2,670.84 | 8,202.68 | 9,200.86 | |
| d. | Employees Cost | 372.10 | 381.90 | 382.27 | 1,225.28 | 1,082.31 | 1,434.41 | 2,454.46 | 1,878.89 | 6,207.08 | 6,756.67 | |
| e. | Depreciation | 39.78 | 39.12 | 30.97 | 110.04 | 89.66 | 120.26 | 272.29 | 236.89 | 709.22 | 810.65 | |
| f. | Other Expenditure | 414.14 | 383.35 | 358.63 | 1,203.86 | 1,146.56 | 1,258.61 | 7,554.43 | 5,250.64 | 17,866.67 | 18,643.31 | |
| g. | Total | 4,570.69 | 4,101.36 | 2,979.04 | 12,055.86 | 10,588.39 | 13,068.41 | 17,836.16 | 11,730.12 | 41,497.33 | 46,875.97 | |
| 4 | Profit from Operations before Other Income, Interest and Exceptional Items ( 2-3 ) | 1,374.48 | 835.92 | 395.70 | 2,537.77 | 901.77 | 1,504.74 | 3,663.47 | 1,919.40 | 6,744.28 | 6,284.26 | |
| 5 | Other Income | - | - | - | 0.04 | 0.04 | - | |||||
| 6 | Profit before Interest and Exceptional Items ( 4+5 ) | 1,374.48 | 835.92 | 395.71 | 2,537.77 | 901.82 | 1,504.79 | 3,663.47 | 1,919.40 | 6,744.28 | 6,284.26 | |
| 7 | Interest and Finance Charges | 281.84 | 315.66 | 311.12 | 881.45 | 919.42 | 1,201.12 | 347.70 | 375.52 | 1,064.51 | 2,043.76 | |
| 8 | Profit (+)/Loss (-) before Exceptional Items & Tax ( 6-7 ) | 1,092.64 | 520.26 | 84.59 | 1,656.32 | (17.60) | 303.66 | 3,315.79 | 1,543.88 | 5,679.76 | 4,240.50 | |
| 9 | Exceptional items (Refer Note 4) | - | - | 1,432.63 | - | (811.66) | (69.33) | |||||
| 10 | Profit (+)/ Loss (-) from Ordinary Activities Before Tax (8-9) | 1,092.64 | 520.26 | 84.59 | 1,656.32 | (17.60) | 1,736.29 | 3,315.79 | 1,543.88 | 4,868.10 | 4,309.83 | |
| 11 | Tax expense | 216.50 | 93.40 | 8.18 | 313.04 | (1.15) | (0.71) | 217.58 | 93.73 | 314.71 | (0.22) | |
| 12 | Net Profit (+)/ Loss (-) from Ordinary Activities After Tax (10-11) | 876.14 | 426.86 | 76.41 | 1,343.28 | (16.45) | 1,737.00 | 3,098.20 | 1,450.15 | 4,553.40 | 4,310.05 | |
| 13 | Extra Ordinary Items (Net of Tax Expenses) | - | - | - | - | |||||||
| 14 | Net Profit (+)/ Loss (-) for the Period Before Minority Interest (12-13) | 876.14 | 426.86 | 76.41 | 1,343.28 | (16.45) | 1,737.00 | 3,098.20 | 1,450.15 | 4,553.40 | 4,310.05 | |
| 15 | Minority Interest | - | - | - | - | |||||||
| 16 | Net Profit (+)/ Loss (-) for the Period After Minority Interest (14-15) | 876.14 | 426.86 | 76.41 | 1,343.28 | (16.45) | 1,737.00 | 3,098.20 | 1,450.15 | 4,553.40 | 4,310.05 | |
| 17 | Paid-up Equity Share Capital (Face Value Per Share of Rs. 10/-) | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | |
| 18 | Reserves excluding Revaluation Reserve | - | - | 12,938.55 | ||||||||
| Earning Per Share for the Period | ||||||||||||
| i) Basic EPS | 2.73 | 1.31 | 0.21 | 4.13 | (0.12) | 5.48 | 9.74 | 4.54 | 14.26 | 13.60 | ||
| II) Diluted EPS | 2.72 | 1.30 | 0.21 | 4.11 | (0.12) | 5.47 | 9.69 | 4.53 | 14.20 | 13.59 | ||
| 19 | Public Shareholding | |||||||||||
| - | Number of Shares | 1,87,04,600 | 1,87,06,351 | 1,87,06,351 | 1,87,04,600 | 1,87,06,351 | 1,87,06,351 | 1,87,04,600 | 1,87,06,351 | 1,87,04,600 | 1,87,06,351 | |
| - | Percentage of Shareholding | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | |
| 20 | Promoters and promoter group shareholding | |||||||||||
| a) | Pledged/ Encumbered | |||||||||||
| - Number of Shares | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | ||
| - Percentage of Shares (as a % of the total shareholding of promoter and promoter group) | 60.85% | 60.88% | 60.88% | 60.85% | 60.88% | 60.88% | 60.85% | 60.88% | 60.85% | 60.88% | ||
| - Percentage of Shares (as a % of the total share capital of the company) | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | ||
| b) | Non - encumbered | |||||||||||
| - Number of Shares | 16,61,401 | 16,59,650 | 16,59,650 | 16,61,401 | 16,59,650 | 16,59,650 | 16,61,401 | 16,59,650 | 16,59,650 | 16,59,650 | ||
| - Percentage of Shares (as a % of the total shareholding of promoter and promoter group) | 39.15% | 39.12% | 39.12% | 39.15% | 39.11% | 39.12% | 39.15% | 39.12% | 39.15% | 39.12% | ||
| - Percentage of Shares (as a % of the total share capital of the company) | 5.24% | 5.24% | 5.23% | 5.24% | 5.23% | 5.24% | 5.24% | 5.24% | 5.24% | 5.24% | ||
Unaudited Consolidated Segment-wise Revenue, Results and Capital Employed
| (Rs.In lacs) | ||||||
| Particulars | Quarter Ended | Quarter Ended | Nine Year ended | Year Ended | ||
| 31-Dec-11 | 30-Sep-11 | 31-Dec-11 | 31-Mar-11 | |||
| (Un-audited) | (Un-audited) | (Un-audited) | (Audited) | |||
| 1 | Segment Revenue | |||||
| a. | Wholesale | 12,130.69 | 8,838.65 | 28,319.30 | 53,580.72 | |
| b. | Retail | 16,706.91 | 10,616.30 | 38,453.10 | 44,088.68 | |
| Total | 28,837.60 | 19,454.95 | 66,772.40 | 97,669.40 | ||
| Less: Inter Segment revenue | 8,487.15 | 6,963.67 | 20,616.91 | 45,115.59 | ||
| Net Sales/ Income from Operation | 20,350.46 | 12,491.28 | 46,155.49 | 52,553.81 | ||
| 2 | Segment Results | |||||
| a. | Wholesale | 1,038.87 | 55.31 | 1,512.09 | 2,886.95 | |
| b. | Retail | 1,617.91 | 829.34 | 3,523.86 | 3,418.20 | |
| Total | 2,656.78 | 884.65 | 5,035.96 | 6,305.15 | ||
Add/(Less): |
||||||
| (i) | Interest Income | 6.70 | 5.79 | 30.78 | 28.46 | |
| (ii) | Interest expense | (347.70) | (417.31) | (1,064.51) | (1,503.55) | |
| (iii) | Exchange gain/(Loss) Unallocated | 934.56 | 1,070.74 | 1,612.11 | (589.56) | |
| Total Profit before Tax | 3,250.33 | 1,543.87 | 5,614.33 | 4,240.50 | ||
| 3 | Capital Employed | |||||
| a. | Wholesale | 18,639.18 | 16,282.07 | 18,639.18 | 19121.29 | |
| b. | Retail | 4,833.37 | 5,177.52 | 4,833.37 | 3129.03 | |
| Total | 23,472.56 | 21,459.59 | 23,472.56 | 22,250.32 | ||
| Notes : | |||||||
| 1 | The Statement of Unaudited quarterly Financial Results have been reviewed by the Audit Committee and approved & taken on record by the Board of Directors at its meeting held on 7th February 2012. | ||||||
| 2 | The Statutory Auditors have conducted limited review of the above results of the company as required by clause 41 of the Listing Agreement. |
||||||
| 3 |
The Company has opted to publish Quarterly consolidated results in terms of clause 41 of Listing Agreement w.e.f. current Financial Year hence comparetive consolidated figures of previous period are not available. |
||||||
| 4 | During the current year, one of the wholly owned subsidiary Indo Mexico CO S DE RL DE CV has gone under liquidation and therefore its financial statement has not been considered for consolidation.The net investment and receivables of the group amounting to Rs.811.66 lacs has been provided for and disclosed as Exceptional item. |
||||||
| 5 | Exchange gain /(loss) for nine months ended 31st Dec,2011 in standalone amounting to Rs.1307.61 lacs includes Rs.749.10 lacs as unrealised exchange gain due to strong dollar rates. |
||||||
| 6 | No Investor complaints were pending at the beginning and end of the quarter. During the quarter 6 complaints received and were resolved. |
||||||
| 7 | Figures for corresponding previous period/year have been regrouped / rearranged wherever necessary. |
||||||
|
|||||||