![]()
VAIBHAV GEMS LIMITED
Regd.Office :K-6B,Fateh Tiba,Adarsh Nagar,Jaipur-302004
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER & HALF YEAR ENDED 30TH SEPTEMBER 2011
| (Rs.In lacs) | ||||||||||
| Sr. No. |
Particulars |
Standalone | Consolidated | |||||||
| Quarter Ended | Half Year Ended | Year Ended | Quarter Ended | Half year Ended | Year Ended | |||||
| 30-Sep-11 | 30-Sep-10 | 30-Sep-11 | 30-Sep-10 | 31-Mar-11 | 30-Sep-11 | 30-Sep-11 | 31-Mar-11 | |||
| (Un Audited ) | (Un Audited ) | (Un Audited ) | (Un Audited ) | (Audited ) | (Un Audited ) | (Un Audited) | (Audited ) | |||
| 1 | a. | Net Sales/Income from Operations | 4,325.77 | 4,507.64 | 7,942.99 | 7,980.04 | 14,514.75 | 12,491.27 | 25,805.03 | 52,553.82 |
| b | Exchange Gain/(Loss) | 588.12 | (182.32) | 657.20 | 75.45 | 46.81 | 1,070.74 | 677.55 | (589.56) | |
| c. | Other Operating Income | 23.39 | 36.49 | 48.27 | 59.89 | 11.59 | 87.50 | 259.40 | 1,195.97 | |
| 2 | Total Income (a+b) | 4,937.28 | 4,361.82 | 8,648.46 | 8,115.38 | 14,573.15 | 13,649.51 | 26,741.98 | 53,160.23 | |
| 3 | Expenditure | |||||||||
| a. | (Increase)/Decrease in Stock in Trade and Work in Progress |
(273.94) | (24.66) | (334.49) | (58.54) | (1,341.10) | (1,878.07) | (1,707.54) | (856.62) | |
| b. | Consumption of Raw Materials | 3,570.93 | 3,214.20 | 6,098.32 | 6,113.84 | 11,446.37 | 3,570.93 | 6,098.32 | 12,321.10 | |
| c. | Purchase of Traded Goods | - | 7.38 | 8.20 | 7.38 | 149.86 | 2,670.84 | 4,768.61 | 9,200.86 | |
| d. | Employees Cost | 381.90 | 350.47 | 853.19 | 699.99 | 1,434.41 | 1,878.89 | 3,752.62 | 6,756.67 | |
| e. | Depreciation | 39.12 | 29.72 | 70.26 | 58.69 | 120.26 | 236.89 | 436.93 | 810.65 | |
| f. | Other Expenditure | 383.35 | 413.42 | 789.72 | 787.80 | 1,258.61 | 5,250.64 | 10,312.24 | 18,643.31 | |
| g. | Total | 4,101.36 | 3,990.53 | 7,485.20 | 7,609.16 | 13,068.41 | 11,730.12 | 23,661.18 | 46,875.97 | |
| 4 | Profit from Operations before Other Income, Interest and Exceptional Items (2-3 ) | 835.92 | 371.29 | 1,163.26 | 506.22 | 1,504.74 | 1,919.40 | 3,080.80 | 6,284.26 | |
| 5 | Other Income | - | 0.04 | - | 0.04 | 0.04 | - | |||
| 6 | Profit before Interest and Exceptional Items ( 4+5 ) | 835.92 | 371.34 | 1,163.26 | 506.26 | 1,504.79 | 1,919.40 | 3,080.80 | 6,284.26 | |
| 7 | Interest and Finance Charges | 315.66 | 303.25 | 599.61 | 608.30 | 1,201.12 | 375.52 | 716.82 | 2,043.76 | |
| 8 | Profit (+)/Loss (-) before Exceptional Items & Tax ( 6-7 ) | 520.26 | 68.09 | 563.65 | (102.03) | 303.66 | 1,543.88 | 2,363.98 | 4,240.50 | |
| 9 | Exceptional items (Refer Note 4) | - | - | 1,432.63 | - | (811.66) | (69.33) | |||
| 10 | Profit (+)/ Loss (-) from Ordinary Activities Before Tax (8-9) | 520.26 | 68.09 | 563.65 | (102.03) | 1,736.29 | 1,543.88 | 1,552.32 | 4,309.83 | |
| 11 | Tax expense | 93.40 | (4.76) | 96.54 | (9.33) | (0.71) | 93.73 | 97.12 | (0.22) | |
| 12 | Net Profit (+)/ Loss (-) from Ordinary Activities After Tax (10-11) | 426.86 | 72.85 | 467.11 | (92.70) | 1,737.00 | 1,450.15 | 1,455.21 | 4,310.05 | |
| 13 | Extra Ordinary Items (Net of Tax Expenses) | - | - | - | - | |||||
| 14 | Net Profit (+)/ Loss (-) for the Period Before Minority Interest (12-13) | 426.86 | 72.85 | 467.11 | (92.70) | 1,737.00 | 1,450.15 | 1,455.21 | 4,310.05 | |
| 15 | Minority Interest | - | - | - | - | |||||
| 16 | Net Profit (+)/ Loss (-) for the Period After Minority Interest (14-15) | 426.86 | 72.85 | 467.11 | (92.70) | 1,737.00 | 1,450.15 | 1,455.21 | 4,310.05 | |
| 17 | Paid-up Equity Share Capital (Face Value Per Share of Rs. 10/-) | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | |
| 18 | Reserves excluding Revaluation Reserve | - | - | 12,938.55 | ||||||
| Earning Per Share for the Period | ||||||||||
| i) Basic EPS | 1.31 | 0.20 | 1.40 | (0.36) | 5.48 | 4.54 | 4.52 | 13.60 | ||
| II) Diluted EPS | 1.30 | 0.20 | 1.39 | (0.36) | 5.47 | 4.53 | 4.51 | 13.59 | ||
| 19 | Public Shareholding | |||||||||
| - | Number of Shares | 1,87,06,351 | 1,87,07,101 | 1,87,06,351 | 1,87,07,101 | 1,87,06,351 | 1,87,06,351 | 1,87,06,351 | 1,87,06,351 | |
| - | Percentage of Shareholding | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | 59.01% | |
| 20 | Promoters and promoter group shareholding | |||||||||
| a) | Pledged/ Encumbered - Number of Shares |
25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | |
| - Percentage of Shares (as a % of the total shareholding of promoterand promoter group) | 60.88% | 60.88% | 60.88% | 60.88% | 60.88% | 60.88% | 60.88% | 60.88% | ||
| - Percentage of Shares (as a % of the total share capital of the company) | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | ||
| b) | Non - encumbered - Number of Shares |
16,59,650 | 16,58,900 | 16,59,650 | 16,58,900 | 16,59,650 | 16,59,650 | 16,59,650 | 16,59,650 | |
| - Percentage of Shares (as a % of the total shareholding of promoter and promoter group) | 39.12% | 39.11% | 39.12% | 39.11% | 39.12% | 39.12% | 39.12% | 39.12% | ||
| - Percentage of Shares (as a % of the total share capital of the company) | 5.24% | 5.23% | 5.24% | 5.23% | 5.24% | 5.24% | 5.24% | 5.24% | ||
STATEMENT OF ASSETS & LIABILITIES AS AT 30TH SEPTEMBER 2011
| Particulars | Standalone | Consolidated | |
| As at 30th Sep, 2011 |
As at 30th Sep, 2010 |
As at 30th Sep, 2011 |
|
| Un Audited | Un Audited | Un Audited | |
| SHAREHOLDERS FUND: | |||
| (a) Capital | 7,569.85 | 7,569.85 | 7,569.85 |
| (b) Reserves and Surplus | 60,555.16 | 59,910.39 | 59,377.50 |
| LOAN FUNDS | 15,465.94 | 17,305.88 | 18,595.00 |
| TOTAL | 83,590.95 | 84,786.12 | 85,542.35 |
| FIXED ASSETS | 1,202.26 | 1,021.95 | 20,256.58 |
| INVESTMENTS | 25,834.89 | 27,724.56 | 1,591.48 |
| DEFERRED TAX ASSETS - NET | 49.75 | 37.13 | 49.75 |
| CURRENT ASSETS, LOANS AND ADVANCES: | |||
| (a) Inventories | 6,757.37 | 6,496.79 | 16,355.72 |
| (b) Sundry Debtors | 13,074.79 | 13,346.11 | 3,203.50 |
| (c) Cash and Bank balances | 210.55 | 270.71 | 688.57 |
| (d) Other current assets | 8.29 | 5.90 | 14.69 |
| (e) Loans and Advances | 6,842.81 | 5,559.84 | 3,561.70 |
| Less: Current Liabilities and Provisions: | |||
| (a) Liabilities | 1,559.75 | 3,169.59 | 5,479.97 |
| (b) Provisions | 183.55 | 157.82 | 184.65 |
| MISCELLANEOUS EXPENDITURE (NOT WRITTEN OFF OR ADJUSTED) | - | ||
| PROFIT AND LOSS ACCOUNT | 31,353.54 | 33,650.54 | 45,484.99 |
| TOTAL | 83,590.95 | 84,786.12 | 85,542.35 |
Unaudited Consolidated Segment-wise Revenue, Results and Capital Employed
| Particulars | Quarter Ended | Half Year ended | Year Ended | ||
| 30-Sep-11 | 30-Sep-11 | 31-Mar-11 | |||
| (Un-audited) | (Un-audited) | (Audited) | |||
| 1 | Segment Revenue | ||||
| a. | Wholesale | 8,838.65 | 16,188.61 | 53,580.72 | |
| b. | Retail | 10,616.30 | 21,746.19 | 44,088.68 | |
| Total | 19,454.95 | 37,934.80 | 97,669.40 | ||
| Less: Inter Segment revenue | 6,963.67 | 12,129.76 | 45,115.59 | ||
| Net Sales/ Income from Operation | 12,491.28 | 25,805.04 | 52,553.81 | ||
| 2 | Segment Results | ||||
| a. | Wholesale | 55.31 | 473.22 | 2,886.95 | |
| b. | Retail | 829.34 | 1,905.96 | 3,418.20 | |
| Total | 884.65 | 2,379.18 | 6,305.15 | ||
| Add/(Less): | |||||
| (i) | Interest Income | 5.79 | 24.08 | 28.46 | |
| (ii) | Interest expense | (417.31) | (716.82) | (1,503.55) | |
| (iii) | Exchange gain/(Loss) Unallocated | 1,070.74 | 677.55 | (589.56) | |
| Total Profit before Tax | 1,543.87 | 2,363.99 | 4,240.50 | ||
| 3 | Capital Employed | ||||
| a. | Wholesale | 17,966.56 | 16,282.08 | 19121.29 | |
| b. | Retail | 3,445.53 | 5,177.52 | 3129.03 | |
| Total | 21,412.09 | 21,459.60 | 22,250.32 | ||
| Notes : | |||||||
| 1 | The Statement of Unaudited quarterly Financial Results have been reviewed by the Audit Committee and approved & taken on record by the Board of Directors at its meeting held on 9th November 2011. | ||||||
| 2 | The Statutory Auditors have conducted limited review of the above results of the company as required by clause 41 of the Listing Agreement. | ||||||
| 3 |
The Company has opted to publish half yearly consolidated results in terms of clause 41 of Listing Agreement only w.e.f. current Financial Year and hence comparative figures of previous period are not available. | ||||||
| 4 | During the current half year, one of the wholly owned subsidiary Indo Mexico CO S DE RL DE CV has gone under liquidation and therefore its financial statement has not been considered for consolidation.The net investment and receivables of the group amounting to Rs.811.66 lacs has been provided for and disclosed as Exceptional item. | ||||||
| 5 | No Investor complaints were pending at the beginning and end of the quarter. During the quarter 5 complaints received and were resolved. | ||||||
| 6 | Figures for corresponding previous period/year have been regrouped / rearranged wherever necessary. | ||||||
|
|||||||